1 Distani Alessandro , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Oliva Francesca 0 0 0.50 1.0 1.0 0.0
2 W 9 Ressa Gabriele 0 0 0.50 1.0 2.0 2.0
3 B 11 Troso Luigi 0 0 0.50 0.0 2.0 4.0
4 W 8 Pasculli Andrea 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 193 0 2.00 3.0 8.0

2 Eletti Francesco , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Pasculli Andrea 0 0 0.50 1.0 1.0 1.0
2 B 12 Visino Francesco 0 0 0.50 0.0 1.0 3.0
3 W 6 Magri Antonio 0 0 0.50 0.0 1.0 3.0
4 W 4 Gallina Giovanni 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.00 2.0 5.0

3 Epifani Sabrina , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ressa Gabriele 0 0 0.50 0.0 0.0 2.0
2 W 11 Troso Luigi 0 0 0.50 0.0 0.0 4.0
3 W 8 Pasculli Andrea 0 0 0.50 0.0 0.0 1.0
4 B 5 Girani Giuliano 0 0 0.50 0.0 0.0 1.0
var = 0, PRtg= 0 0 2.00 0.0 0.0

4 Gallina Giovanni , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Riva Luciano 0 0 0.50 0.0 0.0 1.0
2 B 8 Pasculli Andrea 0 0 0.50 1.0 1.0 1.0
3 W 12 Visino Francesco 0 0 0.50 0.0 1.0 3.0
4 B 2 Eletti Francesco 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.00 1.0 3.0

5 Girani Giuliano , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Troso Luigi 0 0 0.50 0.0 0.0 4.0
2 W 6 Magri Antonio 0 0 0.50 0.0 0.0 3.0
3 B 9 Ressa Gabriele 0 0 0.50 0.0 0.0 2.0
4 W 3 Epifani Sabrina 0 0 0.50 1.0 1.0 0.0
var = 0, PRtg= 0 0 2.00 1.0 1.0

6 Magri Antonio , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Visino Francesco 0 0 0.50 0.0 0.0 3.0
2 B 5 Girani Giuliano 0 0 0.50 1.0 1.0 1.0
3 B 2 Eletti Francesco 0 0 0.50 1.0 2.0 2.0
4 W 9 Ressa Gabriele 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 193 0 2.00 3.0 6.0

7 Oliva Francesca , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Distani Alessandro 0 0 0.50 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.50 0.0 0.0

8 Pasculli Andrea , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Eletti Francesco 0 0 0.50 0.0 0.0 2.0
2 W 4 Gallina Giovanni 0 0 0.50 0.0 0.0 1.0
3 B 3 Epifani Sabrina 0 0 0.50 1.0 1.0 0.0
4 B 1 Distani Alessandro 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 0 0 2.00 1.0 2.0

9 Ressa Gabriele , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Epifani Sabrina 0 0 0.50 1.0 1.0 0.0
2 B 1 Distani Alessandro 0 0 0.50 0.0 1.0 3.0
3 W 5 Girani Giuliano 0 0 0.50 1.0 2.0 1.0
4 B 6 Magri Antonio 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 2.00 2.0 6.0

10 Riva Luciano , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gallina Giovanni 0 0 0.50 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 800 0 0.50 1.0 4.0

11 Troso Luigi , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Girani Giuliano 0 0 0.50 1.0 1.0 1.0
2 B 3 Epifani Sabrina 0 0 0.50 1.0 2.0 0.0
3 W 1 Distani Alessandro 0 0 0.50 1.0 3.0 3.0
4 B 12 Visino Francesco 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 800 0 2.00 4.0 10.0

12 Visino Francesco , K= 0, Elo= 0, ID=0
Game Day Scacchi, Biblioteca Acclavio, 23/06/2025, 23/06/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Magri Antonio 0 0 0.50 1.0 1.0 3.0
2 W 2 Eletti Francesco 0 0 0.50 1.0 2.0 2.0
3 B 4 Gallina Giovanni 0 0 0.50 1.0 3.0 1.0
4 W 11 Troso Luigi 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 193 0 2.00 3.0 9.0