1 A INDELICATI Giuseppe , K=30, Elo=2206, ID=0
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 D SMIRAGLIA Mario 1735 400 0.92 1.0 1.0 4.0
2 W 8 D GALEONE Antonio Bona 1648 400 0.92 1.0 2.0 3.5
3 B 3 C URSELLI Mattia 1835 371 0.90 0.5 2.5 4.0
4 W 2 C DELOGU Angelo France 1893 313 0.86 0.0 2.5 5.0
5 B 7 D TROSO Luigi 1655 400 0.92 1.0 3.5 3.0
6 W 5 C PUMO Salvatore 1808 398 0.92 1.0 4.5 3.5
var = -27, PRtg=1955 1762 5.44 4.5 16.0

2 C DELOGU Angelo France, K=30, Elo=1893, ID=210863
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 E GIGLI Cosimo Damiano 1593 300 0.85 0.0 0.0 3.0
2 B 12 E MAGRI' Antonio 1474 400 0.92 1.0 1.0 3.0
3 W 10 E GESUALDO Vincenzo 1572 321 0.87 1.0 2.0 3.5
4 B 1 A INDELICATI Giuseppe 2206 313 0.14 1.0 3.0 4.5
5 W 5 C PUMO Salvatore 1808 85 0.62 1.0 4.0 3.5
6 W 3 C URSELLI Mattia 1835 58 0.58 1.0 5.0 4.0
var = 30, PRtg=2021 1748 3.98 5.0 15.0

3 C URSELLI Mattia , K=30, Elo=1835, ID=195675
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 E GESUALDO Vincenzo 1572 263 0.82 1.0 1.0 3.5
2 W 9 E GIGLI Cosimo Damiano 1593 242 0.80 1.0 2.0 3.0
3 W 1 A INDELICATI Giuseppe 2206 371 0.10 0.5 2.5 4.5
4 B 5 C PUMO Salvatore 1808 27 0.54 0.5 3.0 3.5
5 W 6 D SMIRAGLIA Mario 1735 100 0.64 1.0 4.0 4.0
6 B 2 C DELOGU Angelo France 1893 58 0.42 0.0 4.0 5.0
var = 21, PRtg=1926 1801 3.32 4.0 16.5

4 C BATTAFARANO Giovanni, K=30, Elo=1810, ID=102132
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 E MAGRI' Antonio 1474 336 0.88 0.0 0.0 3.0
2 B 13 E LA GIOIA Fedele 1470 340 0.88 1.0 1.0 2.0
3 W 5 C PUMO Salvatore 1808 2 0.50 0.0 1.0 3.5
4 B 10 E GESUALDO Vincenzo 1572 238 0.80 0.5 1.5 3.5
5 W 14 F DOGGIA Marco 1399 400 0.92 1.0 2.5 1.0
6 W 8 D GALEONE Antonio Bona 1648 162 0.71 0.5 3.0 3.5
var = -51, PRtg=1562 1562 4.69 3.0 9.0

5 C PUMO Salvatore , K=30, Elo=1808, ID=0
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 E LA GIOIA Fedele 1470 338 0.88 1.0 1.0 2.0
2 W 11 E DE CRISTOFARO Andrea 1513 295 0.85 1.0 2.0 2.0
3 B 4 C BATTAFARANO Giovanni 1810 2 0.50 1.0 3.0 3.0
4 W 3 C URSELLI Mattia 1835 27 0.46 0.5 3.5 4.0
5 B 2 C DELOGU Angelo France 1893 85 0.38 0.0 3.5 5.0
6 B 1 A INDELICATI Giuseppe 2206 398 0.08 0.0 3.5 4.5
var = 12, PRtg=1845 1788 3.15 3.5 16.5

6 D SMIRAGLIA Mario , K=30, Elo=1735, ID=0
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 A INDELICATI Giuseppe 2206 400 0.08 0.0 0.0 4.5
2 B 14 F DOGGIA Marco 1399 336 0.88 1.0 1.0 1.0
3 B 9 E GIGLI Cosimo Damiano 1593 142 0.69 1.0 2.0 3.0
4 W 8 D GALEONE Antonio Bona 1648 87 0.62 1.0 3.0 3.5
5 B 3 C URSELLI Mattia 1835 100 0.36 0.0 3.0 4.0
6 W 12 E MAGRI' Antonio 1474 261 0.82 1.0 4.0 3.0
var = 18, PRtg=1818 1693 3.45 4.0 13.0

7 D TROSO Luigi , K=30, Elo=1655, ID=105800
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 D GALEONE Antonio Bona 1648 7 0.51 0.0 0.0 3.5
2 W 15 F NADDEO Giuseppe 1399 256 0.81 1.0 1.0 2.0
3 B 11 E DE CRISTOFARO Andrea 1513 142 0.69 0.0 1.0 2.0
4 W 13 E LA GIOIA Fedele 1470 185 0.74 1.0 2.0 2.0
5 W 1 A INDELICATI Giuseppe 2206 400 0.08 0.0 2.0 4.5
6 B 14 F DOGGIA Marco 1399 256 0.81 1.0 3.0 1.0
var = -18, PRtg=1606 1606 3.64 3.0 9.0

8 D GALEONE Antonio Bona, K=30, Elo=1648, ID=217574
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 D TROSO Luigi 1655 7 0.49 1.0 1.0 3.0
2 B 1 A INDELICATI Giuseppe 2206 400 0.08 0.0 1.0 4.5
3 W 12 E MAGRI' Antonio 1474 174 0.73 1.0 2.0 3.0
4 B 6 D SMIRAGLIA Mario 1735 87 0.38 0.0 2.0 4.0
5 W 11 E DE CRISTOFARO Andrea 1513 135 0.68 1.0 3.0 2.0
6 B 4 C BATTAFARANO Giovanni 1810 162 0.29 0.5 3.5 3.0
var = 27, PRtg=1789 1732 2.65 3.5 12.5

9 E GIGLI Cosimo Damiano, K=30, Elo=1593, ID=140348
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 C DELOGU Angelo France 1893 300 0.15 1.0 1.0 5.0
2 B 3 C URSELLI Mattia 1835 242 0.20 0.0 1.0 4.0
3 W 6 D SMIRAGLIA Mario 1735 142 0.31 0.0 1.0 4.0
4 B 11 E DE CRISTOFARO Andrea 1513 80 0.61 1.0 2.0 2.0
5 W 12 E MAGRI' Antonio 1474 119 0.66 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 3, PRtg=1618 1690 1.93 3.0 10.0

10 E GESUALDO Vincenzo , K=30, Elo=1572, ID=207350
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 C URSELLI Mattia 1835 263 0.18 0.0 0.0 4.0
2 B 16 YURTTAS KAYA 1399 173 0.73 1.0 1.0 0.0
3 B 2 C DELOGU Angelo France 1893 321 0.13 0.0 1.0 5.0
4 W 4 C BATTAFARANO Giovanni 1810 238 0.20 0.5 1.5 3.0
5 W 13 E LA GIOIA Fedele 1470 102 0.64 1.0 2.5 2.0
6 B 15 F NADDEO Giuseppe 1399 173 0.73 1.0 3.5 2.0
var = 27, PRtg=1691 1634 2.61 3.5 9.5

11 E DE CRISTOFARO Andrea, K=30, Elo=1513, ID=0
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 F NADDEO Giuseppe 1399 114 0.66 1.0 1.0 2.0
2 B 5 C PUMO Salvatore 1808 295 0.15 0.0 1.0 3.5
3 W 7 D TROSO Luigi 1655 142 0.31 1.0 2.0 3.0
4 W 9 E GIGLI Cosimo Damiano 1593 80 0.39 0.0 2.0 3.0
5 B 8 D GALEONE Antonio Bona 1648 135 0.32 0.0 2.0 3.5
6 B 13 E LA GIOIA Fedele 1470 43 0.56 0.0 2.0 2.0
var = -12, PRtg=1471 1596 2.39 2.0 10.0

12 E MAGRI' Antonio , K=30, Elo=1474, ID=207351
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 C BATTAFARANO Giovanni 1810 336 0.12 1.0 1.0 3.0
2 W 2 C DELOGU Angelo France 1893 400 0.08 0.0 1.0 5.0
3 B 8 D GALEONE Antonio Bona 1648 174 0.27 0.0 1.0 3.5
4 W 15 F NADDEO Giuseppe 1399 75 0.60 1.0 2.0 2.0
5 B 9 E GIGLI Cosimo Damiano 1593 119 0.34 1.0 3.0 3.0
6 B 6 D SMIRAGLIA Mario 1735 261 0.18 0.0 3.0 4.0
var = 42, PRtg=1680 1680 1.59 3.0 11.0

13 E LA GIOIA Fedele , K=30, Elo=1470, ID=171147
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 C PUMO Salvatore 1808 338 0.12 0.0 0.0 3.5
2 W 4 C BATTAFARANO Giovanni 1810 340 0.12 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 7 D TROSO Luigi 1655 185 0.26 0.0 1.0 3.0
5 B 10 E GESUALDO Vincenzo 1572 102 0.36 0.0 1.0 3.5
6 W 11 E DE CRISTOFARO Andrea 1513 43 0.44 1.0 2.0 2.0
var = -9, PRtg=1432 1672 1.30 2.0 5.0

14 F DOGGIA Marco , K=30, Elo=1399, ID=0
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 6 D SMIRAGLIA Mario 1735 336 0.12 0.0 0.0 4.0
3 B 15 F NADDEO Giuseppe 1399 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 4 C BATTAFARANO Giovanni 1810 400 0.08 0.0 1.0 3.0
6 W 7 D TROSO Luigi 1655 256 0.19 0.0 1.0 3.0
var = -27, PRtg= 850 1650 0.89 1.0 3.0

15 F NADDEO Giuseppe , K=30, Elo=1399, ID=175487
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 E DE CRISTOFARO Andrea 1513 114 0.34 0.0 0.0 2.0
2 B 7 D TROSO Luigi 1655 256 0.19 0.0 0.0 3.0
3 W 14 F DOGGIA Marco 1399 0 0.50 1.0 1.0 1.0
4 B 12 E MAGRI' Antonio 1474 75 0.40 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 10 E GESUALDO Vincenzo 1572 173 0.27 0.0 2.0 3.5
var = -21, PRtg=1283 1523 1.70 2.0 6.0

16 YURTTAS KAYA , K= 0, Elo=1399, ID=0
260207, myTown, 07/02/2026, 07/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 10 E GESUALDO Vincenzo 1572 173 0.27 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 772 1572 0.27 0.0 0.0