1 A INDELICATI Giuseppe , K=30, Elo=2179, ID=0
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 C ANTELMI Daniele 1693 400 0.92 1.0 1.0 3.0
2 W 8 C PUMO Salvatore 1820 359 0.90 1.0 2.0 4.0
3 B 6 C GRIMALDI Fabio 1830 349 0.89 1.0 3.0 4.5
4 W 5 C URSELLI Mattia 1856 323 0.87 1.0 4.0 4.0
5 B 7 C OCCHINEGRO Fulvio 1821 358 0.90 1.0 5.0 5.0
6 W 3 C DELOGU Angelo France 1923 256 0.81 1.0 6.0 3.5
var = 21, PRtg=2624 1824 5.29 6.0 21.0

2 C CETERA Nicola , K=30, Elo=1943, ID=105802
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 D MANZO Francesco 1686 257 0.82 1.0 1.0 2.0
2 B 9 D CARRIERI Francesco 1783 160 0.71 0.0 1.0 4.0
3 W 3 C DELOGU Angelo France 1923 20 0.53 0.0 1.0 3.5
4 B 21 E GIGLI Cosimo Damiano 1596 347 0.89 0.0 1.0 2.0
5 W 23 E MAGRI' Antonio 1516 400 0.92 1.0 2.0 2.0
6 B 22 E VISINO Francesco 1527 400 0.92 1.0 3.0 2.0
var = -54, PRtg=1672 1672 4.79 3.0 9.0

3 C DELOGU Angelo France, K=30, Elo=1923, ID=210863
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 D GALEONE Antonio Bona 1675 248 0.81 0.5 0.5 3.5
2 W 11 D SMIRAGLIA Mario 1753 170 0.72 1.0 1.5 2.0
3 B 2 C CETERA Nicola 1943 20 0.47 1.0 2.5 3.0
4 B 7 C OCCHINEGRO Fulvio 1821 102 0.64 0.0 2.5 5.0
5 W 9 D CARRIERI Francesco 1783 140 0.69 1.0 3.5 4.0
6 B 1 A INDELICATI Giuseppe 2179 256 0.19 0.0 3.5 6.0
var = 0, PRtg=1916 1859 3.52 3.5 14.0

4 C CAMPANELLA Giuseppe , K=30, Elo=1896, ID=202104
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 D ANDRENUCCI Marcello 1673 223 0.78 1.0 1.0 3.0
2 B 10 D BERARDI Cosimo 1772 124 0.67 1.0 2.0 4.0
3 W 7 C OCCHINEGRO Fulvio 1821 75 0.60 0.0 2.0 5.0
4 B 13 C ANTELMI Daniele 1693 203 0.76 0.0 2.0 3.0
5 W 14 D MANZO Francesco 1686 210 0.77 1.0 3.0 2.0
6 W 6 C GRIMALDI Fabio 1830 66 0.59 0.5 3.5 4.5
var = -21, PRtg=1803 1746 4.17 3.5 13.5

5 C URSELLI Mattia , K=30, Elo=1856, ID=195675
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 D TROSO Luigi 1637 219 0.78 1.0 1.0 2.0
2 W 12 D OCCHINEGRO Andrea 1734 122 0.67 1.0 2.0 3.0
3 B 9 D CARRIERI Francesco 1783 73 0.60 1.0 3.0 4.0
4 B 1 A INDELICATI Giuseppe 2179 323 0.13 0.0 3.0 6.0
5 W 8 C PUMO Salvatore 1820 36 0.55 0.0 3.0 4.0
6 W 13 C ANTELMI Daniele 1693 163 0.72 1.0 4.0 3.0
var = 18, PRtg=1933 1808 3.45 4.0 16.0

6 C GRIMALDI Fabio , K=30, Elo=1830, ID=109145
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 D CARAMIA Antonio 1631 199 0.76 1.0 1.0 3.0
2 B 25 F GRAVINA Michele 1399 400 0.92 1.0 2.0 1.0
3 W 1 A INDELICATI Giuseppe 2179 349 0.11 0.0 2.0 6.0
4 B 10 D BERARDI Cosimo 1772 58 0.58 1.0 3.0 4.0
5 W 13 C ANTELMI Daniele 1693 137 0.68 1.0 4.0 3.0
6 B 4 C CAMPANELLA Giuseppe 1896 66 0.41 0.5 4.5 3.5
var = 30, PRtg=1955 1762 3.46 4.5 16.5

7 C OCCHINEGRO Fulvio , K=30, Elo=1821, ID=165009
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 D GRAVINA Luca 1626 195 0.75 1.0 1.0 3.0
2 W 23 E MAGRI' Antonio 1516 305 0.86 1.0 2.0 2.0
3 B 4 C CAMPANELLA Giuseppe 1896 75 0.40 1.0 3.0 3.5
4 W 3 C DELOGU Angelo France 1923 102 0.36 1.0 4.0 3.5
5 W 1 A INDELICATI Giuseppe 2179 358 0.10 0.0 4.0 6.0
6 B 8 C PUMO Salvatore 1820 1 0.50 1.0 5.0 4.0
var = 60, PRtg=2100 1827 2.97 5.0 19.0

8 C PUMO Salvatore , K=30, Elo=1820, ID=0
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 E GESUALDO Vincenzo 1599 221 0.78 1.0 1.0 3.0
2 B 1 A INDELICATI Giuseppe 2179 359 0.10 0.0 1.0 6.0
3 W 18 D CARAMIA Antonio 1631 189 0.75 1.0 2.0 3.0
4 B 14 D MANZO Francesco 1686 134 0.68 1.0 3.0 2.0
5 B 5 C URSELLI Mattia 1856 36 0.45 1.0 4.0 4.0
6 W 7 C OCCHINEGRO Fulvio 1821 1 0.50 0.0 4.0 5.0
var = 21, PRtg=1920 1795 3.26 4.0 15.0

9 D CARRIERI Francesco , K=30, Elo=1783, ID=207345
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 E GIGLI Cosimo Damiano 1596 187 0.74 1.0 1.0 2.0
2 W 2 C CETERA Nicola 1943 160 0.29 1.0 2.0 3.0
3 W 5 C URSELLI Mattia 1856 73 0.40 0.0 2.0 4.0
4 B 22 E VISINO Francesco 1527 256 0.81 1.0 3.0 2.0
5 B 3 C DELOGU Angelo France 1923 140 0.31 0.0 3.0 3.5
6 W 12 D OCCHINEGRO Andrea 1734 49 0.57 1.0 4.0 3.0
var = 27, PRtg=1888 1763 3.12 4.0 15.0

10 D BERARDI Cosimo , K=30, Elo=1772, ID=195674
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 E VISINO Francesco 1527 245 0.80 1.0 1.0 2.0
2 W 4 C CAMPANELLA Giuseppe 1896 124 0.33 0.0 1.0 3.5
3 B 19 D GRAVINA Luca 1626 146 0.70 1.0 2.0 3.0
4 W 6 C GRIMALDI Fabio 1830 58 0.42 0.0 2.0 4.5
5 B 16 D ANDRENUCCI Marcello 1673 99 0.64 1.0 3.0 3.0
6 W 18 D CARAMIA Antonio 1631 141 0.69 1.0 4.0 3.0
var = 12, PRtg=1822 1697 3.58 4.0 13.0

11 D SMIRAGLIA Mario , K=30, Elo=1753, ID=0
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 E MAGRI' Antonio 1516 237 0.80 0.0 0.0 2.0
2 B 3 C DELOGU Angelo France 1923 170 0.28 0.0 0.0 3.5
3 W 20 E GESUALDO Vincenzo 1599 154 0.71 1.0 1.0 3.0
4 W 19 D GRAVINA Luca 1626 127 0.67 1.0 2.0 3.0
5 B 18 D CARAMIA Antonio 1631 122 0.67 0.0 2.0 3.0
6 W 15 D GALEONE Antonio Bona 1675 78 0.61 0.0 2.0 3.5
var = -51, PRtg=1537 1662 3.74 2.0 7.0

12 D OCCHINEGRO Andrea , K=30, Elo=1734, ID=121933
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 F CICALA Lorenzo 1399 335 0.88 1.0 1.0 2.0
2 B 5 C URSELLI Mattia 1856 122 0.33 0.0 1.0 4.0
3 W 22 E VISINO Francesco 1527 207 0.77 0.0 1.0 2.0
4 B 15 D GALEONE Antonio Bona 1675 59 0.58 1.0 2.0 3.5
5 W 21 E GIGLI Cosimo Damiano 1596 138 0.69 1.0 3.0 2.0
6 B 9 D CARRIERI Francesco 1783 49 0.43 0.0 3.0 4.0
var = -21, PRtg=1639 1639 3.68 3.0 11.0

13 C ANTELMI Daniele , K=30, Elo=1693, ID=195673
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 A INDELICATI Giuseppe 2179 400 0.08 0.0 0.0 6.0
2 B 20 E GESUALDO Vincenzo 1599 94 0.63 1.0 1.0 3.0
3 W 25 F GRAVINA Michele 1399 294 0.85 1.0 2.0 1.0
4 W 4 C CAMPANELLA Giuseppe 1896 203 0.24 1.0 3.0 3.5
5 B 6 C GRIMALDI Fabio 1830 137 0.32 0.0 3.0 4.5
6 B 5 C URSELLI Mattia 1856 163 0.28 0.0 3.0 4.0
var = 18, PRtg=1793 1793 2.40 3.0 12.0

14 D MANZO Francesco , K=30, Elo=1686, ID=207349
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 C CETERA Nicola 1943 257 0.18 0.0 0.0 3.0
2 W 15 D GALEONE Antonio Bona 1675 11 0.52 1.0 1.0 3.5
3 B 24 F CICALA Lorenzo 1399 287 0.84 1.0 2.0 2.0
4 W 8 C PUMO Salvatore 1820 134 0.32 0.0 2.0 4.0
5 B 4 C CAMPANELLA Giuseppe 1896 210 0.23 0.0 2.0 3.5
6 W 20 E GESUALDO Vincenzo 1599 87 0.62 0.0 2.0 3.0
var = -21, PRtg=1597 1722 2.71 2.0 9.0

15 D GALEONE Antonio Bona, K=30, Elo=1675, ID=217574
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 C DELOGU Angelo France 1923 248 0.19 0.5 0.5 3.5
2 B 14 D MANZO Francesco 1686 11 0.48 0.0 0.5 2.0
3 B 23 E MAGRI' Antonio 1516 159 0.71 1.0 1.5 2.0
4 W 12 D OCCHINEGRO Andrea 1734 59 0.42 0.0 1.5 3.0
5 W 22 E VISINO Francesco 1527 148 0.70 1.0 2.5 2.0
6 B 11 D SMIRAGLIA Mario 1753 78 0.39 1.0 3.5 2.0
var = 18, PRtg=1747 1690 2.89 3.5 10.0

16 D ANDRENUCCI Marcello , K=30, Elo=1673, ID=217662
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 C CAMPANELLA Giuseppe 1896 223 0.22 0.0 0.0 3.5
2 W 19 D GRAVINA Luca 1626 47 0.57 0.0 0.0 3.0
3 B 17 D TROSO Luigi 1637 36 0.55 1.0 1.0 2.0
4 W 23 E MAGRI' Antonio 1516 157 0.71 1.0 2.0 2.0
5 W 10 D BERARDI Cosimo 1772 99 0.36 0.0 2.0 4.0
6 B 21 E GIGLI Cosimo Damiano 1596 77 0.61 1.0 3.0 2.0
var = 0, PRtg=1674 1674 3.02 3.0 8.0

17 D TROSO Luigi , K=30, Elo=1637, ID=105800
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 C URSELLI Mattia 1856 219 0.22 0.0 0.0 4.0
2 B 22 E VISINO Francesco 1527 110 0.65 0.0 0.0 2.0
3 W 16 D ANDRENUCCI Marcello 1673 36 0.45 0.0 0.0 3.0
4 B 25 F GRAVINA Michele 1399 238 0.80 1.0 1.0 1.0
5 B 24 F CICALA Lorenzo 1399 238 0.80 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -57, PRtg=1331 1571 2.92 2.0 4.0

18 D CARAMIA Antonio , K=30, Elo=1631, ID=107909
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 C GRIMALDI Fabio 1830 199 0.24 0.0 0.0 4.5
2 W 21 E GIGLI Cosimo Damiano 1596 35 0.55 1.0 1.0 2.0
3 B 8 C PUMO Salvatore 1820 189 0.25 0.0 1.0 4.0
4 W 24 F CICALA Lorenzo 1399 232 0.79 1.0 2.0 2.0
5 W 11 D SMIRAGLIA Mario 1753 122 0.33 1.0 3.0 2.0
6 B 10 D BERARDI Cosimo 1772 141 0.31 0.0 3.0 4.0
var = 15, PRtg=1695 1695 2.47 3.0 10.0

19 D GRAVINA Luca , K=30, Elo=1626, ID=137473
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 C OCCHINEGRO Fulvio 1821 195 0.25 0.0 0.0 5.0
2 B 16 D ANDRENUCCI Marcello 1673 47 0.43 1.0 1.0 3.0
3 W 10 D BERARDI Cosimo 1772 146 0.30 0.0 1.0 4.0
4 B 11 D SMIRAGLIA Mario 1753 127 0.33 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 24 F CICALA Lorenzo 1399 227 0.79 1.0 3.0 2.0
var = -3, PRtg=1612 1684 2.10 3.0 8.0

20 E GESUALDO Vincenzo , K=30, Elo=1599, ID=207350
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 C PUMO Salvatore 1820 221 0.22 0.0 0.0 4.0
2 W 13 C ANTELMI Daniele 1693 94 0.37 0.0 0.0 3.0
3 B 11 D SMIRAGLIA Mario 1753 154 0.29 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 25 F GRAVINA Michele 1399 200 0.76 1.0 2.0 1.0
6 B 14 D MANZO Francesco 1686 87 0.38 1.0 3.0 2.0
var = 0, PRtg=1598 1670 2.02 3.0 6.0

21 E GIGLI Cosimo Damiano, K=30, Elo=1596, ID=140348
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 D CARRIERI Francesco 1783 187 0.26 0.0 0.0 4.0
2 B 18 D CARAMIA Antonio 1631 35 0.45 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 2 C CETERA Nicola 1943 347 0.11 1.0 2.0 3.0
5 B 12 D OCCHINEGRO Andrea 1734 138 0.31 0.0 2.0 3.0
6 W 16 D ANDRENUCCI Marcello 1673 77 0.39 0.0 2.0 3.0
var = -15, PRtg=1513 1753 1.52 2.0 7.0

22 E VISINO Francesco , K=30, Elo=1527, ID=141310
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 D BERARDI Cosimo 1772 245 0.20 0.0 0.0 4.0
2 W 17 D TROSO Luigi 1637 110 0.35 1.0 1.0 2.0
3 B 12 D OCCHINEGRO Andrea 1734 207 0.23 1.0 2.0 3.0
4 W 9 D CARRIERI Francesco 1783 256 0.19 0.0 2.0 4.0
5 B 15 D GALEONE Antonio Bona 1675 148 0.30 0.0 2.0 3.5
6 W 2 C CETERA Nicola 1943 400 0.08 0.0 2.0 3.0
var = 21, PRtg=1632 1757 1.35 2.0 9.0

23 E MAGRI' Antonio , K=30, Elo=1516, ID=207351
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 D SMIRAGLIA Mario 1753 237 0.20 1.0 1.0 2.0
2 B 7 C OCCHINEGRO Fulvio 1821 305 0.14 0.0 1.0 5.0
3 W 15 D GALEONE Antonio Bona 1675 159 0.29 0.0 1.0 3.5
4 B 16 D ANDRENUCCI Marcello 1673 157 0.29 0.0 1.0 3.0
5 B 2 C CETERA Nicola 1943 400 0.08 0.0 1.0 3.0
6 W 25 F GRAVINA Michele 1399 117 0.66 1.0 2.0 1.0
var = 9, PRtg=1586 1711 1.66 2.0 7.0

24 F CICALA Lorenzo , K=30, Elo=1399, ID=0
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 D OCCHINEGRO Andrea 1734 335 0.12 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 14 D MANZO Francesco 1686 287 0.16 0.0 1.0 2.0
4 B 18 D CARAMIA Antonio 1631 232 0.21 0.0 1.0 3.0
5 W 17 D TROSO Luigi 1637 238 0.20 1.0 2.0 2.0
6 B 19 D GRAVINA Luca 1626 227 0.21 0.0 2.0 3.0
var = 3, PRtg=1423 1663 0.90 2.0 7.0

25 F GRAVINA Michele , K=30, Elo=1399, ID=0
semilampo 26/02/28, myTown, 28/02/2026, 28/02/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 6 C GRIMALDI Fabio 1830 400 0.08 0.0 1.0 4.5
3 B 13 C ANTELMI Daniele 1693 294 0.15 0.0 1.0 3.0
4 W 17 D TROSO Luigi 1637 238 0.20 0.0 1.0 2.0
5 B 20 E GESUALDO Vincenzo 1599 200 0.24 0.0 1.0 3.0
6 B 23 E MAGRI' Antonio 1516 117 0.34 0.0 1.0 2.0
var = -30, PRtg= 855 1655 1.01 1.0 6.0