Classifica al turno 6 (ultimo turno)
| Pos | Player | Rtg | Fed | Origin | Pts | BH/C1 | BH | ARO | APRO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 IM Altini Nicola | 2362 | ![]() | NA | 4.5 | 19.0 | 21.5 | 2135 | 2213 |
| 2 | 4 M Delfino Luigi | 2197 | ![]() | BT | 4.5 | 18.0 | 20.5 | 2151 | 2176 |
| 3 | 6 CN Pellizzieri Fabio Angelo | 2183 | ![]() | BT | 4.0 | 19.5 | 21.0 | 2176 | 2153 |
| 4 | 3 IM Vuelban Virgilio | 2214 | ![]() | LE | 3.5 | 20.0 | 22.0 | 2155 | 2216 |
| 5 | 12 CN Sirena Gianni | 1946 | ![]() | LE | 3.5 | 18.5 | 19.5 | 2193 | 2104 |
| 6 | 7 M Varvaglione Antonio | 2155 | ![]() | FC | 3.5 | 18.0 | 20.0 | 2080 | 2175 |
| 7 | 2 IM Laketic Gojko | 2258 | ![]() | BA | 3.5 | 17.5 | 18.5 | 2107 | 2123 |
| 8 | 5 M Coratella Giuseppe | 2185 | ![]() | MI | 3.5 | 14.0 | 15.5 | 1991 | 2051 |
| 9 | 11 1N Calia Carlo | 1981 | ![]() | BA | 2.5 | 17.5 | 19.5 | 2131 | 2102 |
| 10 | 8 M Wollenweber Carsten | 2009 | ![]() | RM | 2.5 | 15.0 | 16.0 | 2063 | 2042 |
| 11 | 14 WCM Tereshchenko Eliza | 1912 | ![]() | 2.0 | 13.0 | 14.0 | 2043 | 1948 | |
| 12 | 10 1N Rizzo Gabriele | 1984 | ![]() | LE | 2.0 | 13.0 | 14.0 | 2036 | 1973 |
| 13 | 13 1N Coppola Matteo | 1941 | ![]() | NA | 1.5 | 14.0 | 15.0 | 2043 | 1987 |
| 14 | 9 1N Longo Gabriele | 1984 | ![]() | LE | 1.0 | 13.5 | 15.0 | 2008 | 2017 |
| Tie Break legend: | |||||||||
| BH/C1 : Buchholz Cut 1 | |||||||||
| BH : Buchholz | |||||||||
| ARO : Average Rating of Opponents | |||||||||
| APRO : Average Performance Rating of Opponents | |||||||||




