Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgPts Buc1 BucT ARO. APRO
11M VARVAGLIONE Antonio 23782446 6.0 17.5 19.5 1646.0 1744.3
252N ANTELMI Daniele 16451979 5.0 18.0 19.5 1706.3 1756.7
322N CAMPANELLA Giuseppe 17371842 4.0 20.0 22.5 1717.2 1845.3
433N URSELLI Mattia 16881760 3.0 19.5 21.5 1759.5 1813.5
542N CARRIERI Francesco 16721651 3.0 18.0 19.5 1722.6 1790.8
671S DELOGU Angelo Francesco 15091648 3.0 16.5 17.5 1647.8 1542.8
79NC CHIFFI Alisia 14111588 3.0 16.5 17.5 1587.5 1530.5
862N TROSO Luigi 16251586 2.5 17.0 18.0 1734.6 1649.6
982N VISINO Francesco 15001377 2.5 12.5 14.0 1526.4 1580.0
1010NC MAGRI' Antonio 13991318 2.0 14.5 15.5 1557.6 1468.2
11112S MARIANO Mattia 1462686 1.0 13.0 14.5 1486.0 1535.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
APRO : Average Performance Rating Opponents