1  2N CARRIERI Francesco  , K=30, Elo=1690, ID=207345
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 6 | 2S | CHELI Cesare | 1464 | 226 | 0.79 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 10 | 2S | NADDEO Giuseppe | 1399 | 291 | 0.85 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | B | 3 | 2N | TROSO Luigi | 1604 | 86 | 0.62 | 0.0 | 2.0 | 5.0 | 
 
 | 4 | W | 2 | 3N | URSELLI Mattia | 1667 | 23 | 0.53 | 0.0 | 2.0 | 5.0 | 
 
 | 5 | B | 5 | 1S | GALEONE Antonio | 1507 | 183 | 0.74 | 1.0 | 3.0 | 2.5 | 
 
 | 6 | W | 9 | NC | MAGRI' Antonio | 1399 | 291 | 0.85 | 1.0 | 4.0 | 2.5 | 
 
|  |  |  |  | var = -12, PRtg=1632 | 1507 |  | 4.38 | 4.0 | 14.0 |  | 
 
   2  3N URSELLI Mattia      , K=30, Elo=1667, ID=195675
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 7 | 2S | CHIFFI Alisia | 1402 | 265 | 0.82 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 3 | 2N | TROSO Luigi | 1604 | 63 | 0.59 | 0.0 | 1.0 | 5.0 | 
 
 | 3 | W | 8 | NC | D'ETTORRE Alessandro | 1399 | 268 | 0.83 | 1.0 | 2.0 | 1.0 | 
 
 | 4 | B | 1 | 2N | CARRIERI Francesco | 1690 | 23 | 0.47 | 1.0 | 3.0 | 4.0 | 
 
 | 5 | W | 10 | 2S | NADDEO Giuseppe | 1399 | 268 | 0.83 | 1.0 | 4.0 | 2.0 | 
 
 | 6 | B | 11 | 1N | Battafarano Giovanni | 1663 | 4 | 0.51 | 1.0 | 5.0 | 4.0 | 
 
|  |  |  |  | var =  30, PRtg=1799 | 1526 |  | 4.05 | 5.0 | 16.0 |  | 
 
   3  2N TROSO Luigi         , K=30, Elo=1604, ID=105800
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 8 | NC | D'ETTORRE Alessandro | 1399 | 205 | 0.76 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 2 | 3N | URSELLI Mattia | 1667 | 63 | 0.41 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | W | 1 | 2N | CARRIERI Francesco | 1690 | 86 | 0.38 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 10 | 2S | NADDEO Giuseppe | 1399 | 205 | 0.76 | 1.0 | 4.0 | 2.0 | 
 
 | 5 | W | 11 | 1N | Battafarano Giovanni | 1663 | 59 | 0.42 | 0.0 | 4.0 | 4.0 | 
 
 | 6 | B | 6 | 2S | CHELI Cesare | 1464 | 140 | 0.69 | 1.0 | 5.0 | 3.0 | 
 
|  |  |  |  | var =  48, PRtg=1820 | 1547 |  | 3.42 | 5.0 | 19.0 |  | 
 
   4  3N GESUALDO Vincenzo   , K=30, Elo=1539, ID=207350
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 9 | NC | MAGRI' Antonio | 1399 | 140 | 0.69 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | B | 5 | 1S | GALEONE Antonio | 1507 | 32 | 0.54 | 0.5 | 1.0 | 2.5 | 
 
 | 3 | W | 10 | 2S | NADDEO Giuseppe | 1399 | 140 | 0.69 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | B | 7 | 2S | CHIFFI Alisia | 1402 | 137 | 0.68 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | B | 6 | 2S | CHELI Cesare | 1464 | 75 | 0.60 | 0.0 | 2.0 | 3.0 | 
 
 | 6 | W | 8 | NC | D'ETTORRE Alessandro | 1399 | 140 | 0.69 | 1.0 | 3.0 | 1.0 | 
 
|  |  |  |  | var = -27, PRtg=1428 | 1428 |  | 3.89 | 3.0 | 9.5 |  | 
 
   5  1S GALEONE Antonio     , K=30, Elo=1507, ID=0
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 10 | 2S | NADDEO Giuseppe | 1399 | 108 | 0.65 | 0.0 | 0.0 | 2.0 | 
 
 | 2 | W | 4 | 3N | GESUALDO Vincenzo | 1539 | 32 | 0.46 | 0.5 | 0.5 | 3.0 | 
 
 | 3 | W | 9 | NC | MAGRI' Antonio | 1399 | 108 | 0.65 | 1.0 | 1.5 | 2.5 | 
 
 | 4 | B | 11 | 1N | Battafarano Giovanni | 1663 | 156 | 0.29 | 0.0 | 1.5 | 4.0 | 
 
 | 5 | W | 1 | 2N | CARRIERI Francesco | 1690 | 183 | 0.26 | 0.0 | 1.5 | 4.0 | 
 
 | 6 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | 
 
|  |  |  |  | var = -24, PRtg=1389 | 1538 |  | 2.31 | 2.5 | 7.5 |  | 
 
   6  2S CHELI Cesare        , K=30, Elo=1464, ID=0
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 1 | 2N | CARRIERI Francesco | 1690 | 226 | 0.21 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 7 | 2S | CHIFFI Alisia | 1402 | 62 | 0.59 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 4 | B | 8 | NC | D'ETTORRE Alessandro | 1399 | 65 | 0.59 | 1.0 | 2.0 | 1.0 | 
 
 | 5 | W | 4 | 3N | GESUALDO Vincenzo | 1539 | 75 | 0.40 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | W | 3 | 2N | TROSO Luigi | 1604 | 140 | 0.31 | 0.0 | 3.0 | 5.0 | 
 
|  |  |  |  | var =  -3, PRtg=1455 | 1527 |  | 2.10 | 3.0 | 9.0 |  | 
 
   7  2S CHIFFI Alisia       , K=30, Elo=1402, ID=210409
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 2 | 3N | URSELLI Mattia | 1667 | 265 | 0.18 | 0.0 | 0.0 | 5.0 | 
 
 | 2 | W | 6 | 2S | CHELI Cesare | 1464 | 62 | 0.41 | 1.0 | 1.0 | 3.0 | 
 
 | 3 | B | 11 | 1N | Battafarano Giovanni | 1663 | 261 | 0.18 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 4 | 3N | GESUALDO Vincenzo | 1539 | 137 | 0.32 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 2.0 | 0.0 | 
 
 | 6 | B | 10 | 2S | NADDEO Giuseppe | 1399 | 3 | 0.50 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =  12, PRtg=1474 | 1546 |  | 1.59 | 3.0 | 8.0 |  | 
 
   8  NC D'ETTORRE Alessandro, K=30, Elo=1399, ID=0
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 3 | 2N | TROSO Luigi | 1604 | 205 | 0.24 | 0.0 | 0.0 | 5.0 | 
 
 | 2 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 2 | 3N | URSELLI Mattia | 1667 | 268 | 0.17 | 0.0 | 1.0 | 5.0 | 
 
 | 4 | W | 6 | 2S | CHELI Cesare | 1464 | 65 | 0.41 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | B | 9 | NC | MAGRI' Antonio | 1399 | 0 | 0.50 | 0.0 | 1.0 | 2.5 | 
 
 | 6 | B | 4 | 3N | GESUALDO Vincenzo | 1539 | 140 | 0.31 | 0.0 | 1.0 | 3.0 | 
 
|  |  |  |  | var = -48, PRtg= 735 | 1535 |  | 1.63 | 1.0 | 5.0 |  | 
 
   9  NC MAGRI' Antonio      , K=30, Elo=1399, ID=207351
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 4 | 3N | GESUALDO Vincenzo | 1539 | 140 | 0.31 | 0.5 | 0.5 | 3.0 | 
 
 | 2 | W | 11 | 1N | Battafarano Giovanni | 1663 | 264 | 0.18 | 0.0 | 0.5 | 4.0 | 
 
 | 3 | B | 5 | 1S | GALEONE Antonio | 1507 | 108 | 0.35 | 0.0 | 0.5 | 2.5 | 
 
 | 4 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 1.5 | 0.0 | 
 
 | 5 | W | 8 | NC | D'ETTORRE Alessandro | 1399 | 0 | 0.50 | 1.0 | 2.5 | 1.0 | 
 
 | 6 | B | 1 | 2N | CARRIERI Francesco | 1690 | 291 | 0.15 | 0.0 | 2.5 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1411 | 1560 |  | 1.49 | 2.5 | 8.0 |  | 
 
  10  2S NADDEO Giuseppe     , K=30, Elo=1399, ID=175487
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 5 | 1S | GALEONE Antonio | 1507 | 108 | 0.35 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | B | 1 | 2N | CARRIERI Francesco | 1690 | 291 | 0.15 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | B | 4 | 3N | GESUALDO Vincenzo | 1539 | 140 | 0.31 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 3 | 2N | TROSO Luigi | 1604 | 205 | 0.24 | 0.0 | 2.0 | 5.0 | 
 
 | 5 | B | 2 | 3N | URSELLI Mattia | 1667 | 268 | 0.17 | 0.0 | 2.0 | 5.0 | 
 
 | 6 | W | 7 | 2S | CHIFFI Alisia | 1402 | 3 | 0.50 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   9, PRtg=1443 | 1568 |  | 1.72 | 2.0 | 10.0 |  | 
 
  11  1N Battafarano Giovanni, K= 0, Elo=1663, ID=0
semilampo del 240601, myTown, 01/06/2024, 01/06/2024
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 2 | B | 9 | NC | MAGRI' Antonio | 1399 | 264 | 0.82 | 1.0 | 1.0 | 2.5 | 
 
 | 3 | W | 7 | 2S | CHIFFI Alisia | 1402 | 261 | 0.82 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 5 | 1S | GALEONE Antonio | 1507 | 156 | 0.71 | 1.0 | 3.0 | 2.5 | 
 
 | 5 | B | 3 | 2N | TROSO Luigi | 1604 | 59 | 0.58 | 1.0 | 4.0 | 5.0 | 
 
 | 6 | W | 2 | 3N | URSELLI Mattia | 1667 | 4 | 0.49 | 0.0 | 4.0 | 5.0 | 
 
|  |  |  |  | var =   0, PRtg=1756 | 1516 |  | 3.42 | 4.0 | 14.0 |  |