Pos | N | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 1 | D | DELOGU Angelo Francesco | 1806 | 1958 | 5.0 | 20.0 | 21.5 |
2 | 2 | E | BATTAFARANO Giovanni | 1774 | 1934 | 5.0 | 20.0 | 20.5 |
3 | 3 | D | ANTELMI Daniele | 1732 | 1772 | 4.5 | 18.0 | 19.5 |
4 | 5 | E | CARAMIA Antonio | 1718 | 1699 | 4.0 | 16.0 | 16.5 |
5 | 7 | F | ANDRENUCCI Marcello | 1574 | 1725 | 3.5 | 19.0 | 20.5 |
6 | 8 | F | MAGRI' Antonio (W) | 1477 | 1574 | 3.0 | 16.5 | 18.0 |
7 | 4 | E | D'ADAMO Arturo | 1722 | 1602 | 3.0 | 16.5 | 17.0 |
8 | 11 | F | CHIFFI Alisia | 1387 | 1352 | 2.0 | 17.5 | 19.0 |
9 | 6 | E | Solito Luigi | 1589 | 1406 | 2.0 | 16.5 | 17.0 |
10 | 9 | F | DE GAETANI Alessandro | 1457 | 1306 | 2.0 | 13.5 | 14.0 |
11 | 10 | F | NADDEO Giuseppe | 1411 | 852 | 1.0 | 15.5 | 17.0 |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |