Registered players
# | Title | ↕ Player | ↕ Rtg | ↕ RtgF | ↕ RtgN | |
---|---|---|---|---|---|---|
1 | Campanella Giuseppe | 1881 | 1881 | 1881 | ||
2 | Delogu Angelo | 1812 | 1812 | 1812 | ||
3 | Carrieri Francesco | 1804 | 1804 | 1804 | ||
4 | Villani Mauro | 1779 | 1779 | 1779 | ||
5 | Vannini Marco | 1762 | 1762 | 1762 | ||
6 | Caramia Antonio | 1718 | 1718 | 1718 | ||
7 | Berardi Cosimo | 1682 | 1682 | 1682 | ||
8 | Troso Luigi | 1574 | 1574 | 1574 | ||
9 | Penta Ivaldo | 1565 | 1565 | 1565 | ||
10 | Di Stani Alessandro | 1540 | 1540 | 1540 | ||
11 | Galeone Antonio | 1540 | 1540 | 1540 | ||
12 | De Pace Orlando | 1437 | 1437 | 1437 | ||
13 | Naddeo Giuseppe | 1411 | 1411 | 1411 | ||
14 | Annicelli Emanuele | 1399 | 1399 | 1399 | ||
15 | Carrieri Angelo | 1399 | 1399 | 1399 | ||
16 | Carrieri Gabriele | 1399 | 1399 | 1399 | ||
17 | Conte Salvatore | 1399 | 1399 | 1399 | ||
18 | Cristofaro Alessandro | 1399 | 1399 | 1399 | ||
19 | Feola Cosimo | 1399 | 1399 | 1399 | ||
20 | Festa Francesco | 1399 | 1399 | 1399 | ||
21 | Melchiorre Giuseppe | 1399 | 1399 | 1399 | ||
22 | Pasculli Andrea | 1399 | 1399 | 1399 | ||
23 | Perrucci Federico | 1399 | 1399 | 1399 | ||
24 | Raguso Diana | 1399 | 1399 | 1399 | ||
25 | Gigante Vittorio | 1397 | 1397 | 1397 | ||
26 | Guarino Angela | 1283 | 1283 | 1283 | ||
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |