Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|
1 | 11 | Troso Luigi | 0 | 800 | 4.0 | 7.0 | 7.0 | |
2 | 12 | Visino Francesco | 0 | 193 | 3.0 | 9.0 | 10.0 | |
3 | 1 | Distani Alessandro | 0 | 193 | 3.0 | 7.5 | 8.5 | |
4 | 6 | Magri Antonio | 0 | 193 | 3.0 | 7.0 | 8.0 | |
5 | 2 | Eletti Francesco | 0 | 0 | 2.0 | 7.0 | 8.0 | |
6 | 9 | Ressa Gabriele | 0 | 0 | 2.0 | 7.0 | 7.0 | |
7 | 5 | Girani Giuliano | 0 | 0 | 1.0 | 9.0 | 9.0 | |
8 | 4 | Gallina Giovanni | 0 | 0 | 1.0 | 7.5 | 8.5 | |
9 | 10 | Riva Luciano(W) | 0 | 800 | 1.0 | 7.5 | 8.5 | |
10 | 8 | Pasculli Andrea | 0 | 0 | 1.0 | 6.0 | 6.0 | |
11 | 3 | Epifani Sabrina | 0 | 0 | 0.0 | 7.0 | 8.0 | |
12 | 7 | Oliva Francesca(W) | 0 | 0 | 0.0 | 6.5 | 7.5 | |
Tie Break legend: | ||||||||
Buc1 : Buchholz Cut 1 | ||||||||
BucT : Buchholz Total |